Midwest Region Events
| 2025/2026 MIDWEST REGION BIATHLON RACE SCHEDULE |
| *Events are subject to change & cancellation | | |
| Date | Location | Event Type |
| November | | |
| 30 | Mt Itasca, MN | MN Club Mt Itasca |
| December | | |
| 6-7 | Mt Itasca, MN | Regional Races #1 and #2 |
| 13 | Ariens Nordic Center, WI | WI Club Race |
| 14 | Middleton, WI | Blackhawk WI Club Race |
| Dec 27 – 31 | Lake Placid, NY | USBA Youth/Junior Nationals & International Trials |
| | |
| January | | |
| 4 | Elk River | MN Club Race |
| 11 | Ariens Nordic Ctr. | WI Club Race |
| 17-18 | Middleton, WI | Blackhawk Regional Races #3 & #4 |
| 25 | Elk River | MN Club Race |
| February | | |
| 13, 14, 15 | Ariens Nordic Center, WI | US Masters Nationals & ANC Festival (ages 16-80) |
| 19-22 | Birkie – Hayward, WI | USBA at Birkie Expo |
| 28 | Duluth, MN | MN Club Race |
| | |
| March | | |
| 1 | Duluth, MN | MN Club Race |
| 1 | Madison, WI | Blackhawk WI Club Race |
| 6-7 | Ariens Nordic Center, WI | Ariens Midwest Regional Championships |
| 15 | Mt. Itasca, MN | MN Club Race |
| 26 – 31 | Soldier Hollow, Midway, UT | USBA Sr. Nationals & Spring Festival |
US Biathlon National Events
2 Comments
Tim Manych
Please add me to your email list
BiathlonMatt
Will do Tim!